Size Chart
Size chart women & men (unisex):
Please note: All sizes given are measured to the best of our knowledge and belief. Due to possible manufacturing tolerances, deviations of up to ±2 cm may occur. Please take this into account when selecting your size and feel free to contact us if you have any questions or concerns.
T-SHIRTS (Unisex):
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
2XL | 79 | 63.5 | 25.5 |
3XL | 81 | 67.5 | 26 |
4XL | 83 | 72.5 | 26 |
5XL | 84 | 77.5 | 26 |
SWEATSHIRTS (Unisex):
CHEST WIDTH (cm) | BODY LENGTH (cm) | SLEEVE LENGTH (cm) | |
S | 50.5 | 68 | 64.5 |
M | 53 | 72 | 66 |
L | 56 | 74 | 67.5 |
XL | 59 | 76 | 69 |
2XL | 62 | 78 | 70.5 |
HOODIES (Unisex):
CHEST WIDTH (cm) | BODY LENGTH (cm) | SLEEVE LENGTH (cm) | |
S | 51.6 | 68 | 64 |
M | 54.1 | 71.9 | 65.5 |
L | 56.9 | 74 | 67 |
XL | 60 | 76 | 68.6 |
2XL | 63 | 78 | 70 |
WINDBREAKER (Unisex):
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 71 | 60 | 83 |
M | 74 | 64 | 85 |
L | 78 | 68 | 87 |
XL | 81 | 73 | 92 |
2XL | 84 | 79 | 94 |
ACCESSORIES:
SNAPBACK:
A (cm) | Width (cm) | C (cm) | D (cm) | |
One size | 51-60 | 11.5 | 6.5 | 18 |
TRUCKER CAP:
A (cm) | Width (cm) | C (cm) | D (cm) | |
One size | 52-1.6 | 11.4 | 6.7 | 19 |
5-PANEL CAP:
A (cm) | Width (cm) | C (cm) | D (cm) | |
One size | 52-1.6 | 11.4 | 6.7 | 19 |
BEANIE:
A (cm) | Width (cm) | C (cm) | D (cm) | |
One size | 44-47 | 22 | 7.5 | 20.5 |